Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 11 Feb 2026 | 163.3 | 30.8 | 3.6 | 2.37 | 0 | 0.4 | 0.54 | 645.19 |
| 10 Feb 2026 | 164.7 | 31.6 | 2.7 | 2.26 | 0 | 0.4 | 0.6 | 638.84 |
| 09 Feb 2026 | 164.7 | 29.5 | 4.3 | 2.16 | 0 | 0.5 | 0.67 | 636.36 |
| 08 Feb 2026 | 164.7 | 31.2 | 2.2 | 2.21 | 0 | 0.4 | 0.94 | 566.6 |
| 07 Feb 2026 | 164.7 | 31.2 | 3 | 2.63 | 0 | 0.3 | 0.98 | 262.97 |
| 06 Feb 2026 | 165 | 33.2 | 2.9 | 2.56 | 0 | 0.4 | 1.35 | 260.86 |
| 05 Feb 2026 | 164.5 | 33.3 | 4.7 | 2.25 | 0 | 0.4 | 1.38 | 211.15 |
| 04 Feb 2026 | 164.6 | 31.1 | 3.4 | 2 | 0 | 0.5 | 0.91 | 530.42 |
| 03 Feb 2026 | 164.8 | 32.5 | 2.8 | 2.21 | 0 | 0.4 | 0.77 | 634.73 |
| 02 Feb 2026 | 164.8 | 22 | 2.4 | 3.05 | 0 | 0.4 | 0.42 | 640.66 |
| 01 Feb 2026 | 164.2 | 26.3 | 3.7 | 2.82 | 0 | 0.4 | 0.35 | 638.08 |
| 31 Jan 2026 | 164.3 | 27.2 | 4.8 | 2.48 | 0 | 0.4 | 0.46 | 641.36 |
| 30 Jan 2026 | 162.5 | 27.9 | 2.9 | 2.35 | 0 | 0.3 | 0.83 | 642.87 |
| 29 Jan 2026 | 164.5 | 25 | 5.7 | 2.4 | 0 | 0.3 | 0.49 | 635.36 |
| 28 Jan 2026 | 164.7 | 15.6 | 4.5 | 1.96 | 0.1 | 0.4 | 0.39 | 639.81 |
| 27 Jan 2026 | 164.5 | 19.6 | 4.1 | 1.97 | 0 | 0.4 | 0.42 | 639.02 |
| 26 Jan 2026 | 165.3 | 26.4 | 4.1 | 3.24 | 0.1 | 1.3 | 0.15 | 642.06 |
| 25 Jan 2026 | 164.7 | 32.3 | 3.2 | 2.64 | 0 | 0.4 | 0.78 | 643.77 |
| 24 Jan 2026 | 164.9 | 33.1 | 2 | 2.87 | 0 | 0.4 | 0.72 | 644.82 |
| 23 Jan 2026 | 164.4 | 32.2 | 4.3 | 2.63 | 0.5 | 0.4 | 1.02 | 641.04 |
| 22 Jan 2026 | 163.5 | 31.1 | 5.7 | 3 | 0.2 | 0.4 | 0.83 | 642.37 |
| 21 Jan 2026 | 162.3 | 31.3 | 3.4 | 3.54 | 0 | 0.3 | 0.77 | 641.62 |
| 20 Jan 2026 | 165 | 30.7 | 3.4 | 3.38 | 0 | 0.4 | 0.71 | 643.87 |
| 19 Jan 2026 | 164.9 | 29.2 | 3.1 | 3.97 | 0 | 0.4 | 0.48 | 643.87 |
| 18 Jan 2026 | 163.6 | 25.4 | 1.5 | 2.96 | 0 | 0.4 | 0.24 | 637.94 |
| 17 Jan 2026 | 163.7 | 29.3 | 2.6 | 2.73 | 0 | 0.4 | 0.44 | 641.1 |
| 16 Jan 2026 | 164.4 | 30.7 | 3.7 | 2.97 | 0 | 0.3 | 0.82 | 629.99 |
| 15 Jan 2026 | 165.1 | 31.4 | 2.8 | 2.7 | 0 | 0.3 | 0.85 | 610.5 |
| 14 Jan 2026 | 164.9 | 32.7 | 4.5 | 2.83 | 0 | 0.4 | 0.66 | 639.26 |
| 13 Jan 2026 | 165 | 30.7 | 3.5 | 3.07 | 0 | 0.5 | 0.52 | 643.18 |
| 12 Jan 2026 | 164.5 | 31.5 | 3.8 | 2.89 | 0 | 0.3 | 0.81 | 642.32 |
| 11 Jan 2026 | 165.2 | 31.6 | 3 | 2.64 | 0 | 0.2 | 0.58 | 640.51 |
| 10 Jan 2026 | 164.4 | 29.7 | 3.5 | 3.2 | 0 | 0.1 | 0.77 | 644.15 |
| 09 Jan 2026 | 165.1 | 32.2 | 5.1 | 2.77 | 0.1 | 0.2 | 1.02 | 642.72 |
| 08 Jan 2026 | 161.8 | 31 | 3.9 | 2.64 | 0 | 0.3 | 1.05 | 630.64 |
| 07 Jan 2026 | 164.9 | 29.6 | 2.9 | 3.24 | 0 | 0.3 | 0.72 | 643.68 |
| 06 Jan 2026 | 164.7 | 27.9 | 2.2 | 3.14 | 0 | 0.1 | 0.48 | 642.67 |
| 05 Jan 2026 | 164.4 | 31.3 | 3.8 | 2.51 | 0 | 0.2 | 0.7 | 642.07 |
| 04 Jan 2026 | 164.3 | 30.9 | 3.4 | 2.32 | 0 | 0.1 | 0.58 | 643.91 |
| 03 Jan 2026 | 164.1 | 31.4 | 3.9 | 2.39 | 0 | 0.2 | 0.83 | 640.13 |
| 02 Jan 2026 | 164.4 | 29.6 | 7.1 | 3.03 | 0.1 | 0.4 | 0.58 | 645.88 |
| 01 Jan 2026 | 164.2 | 32.4 | 4.6 | 2.6 | 0 | 0.4 | 0.65 | 640.79 |
| 31 Dec 2025 | 164.4 | 30.1 | 3 | 3.07 | 0 | 0.3 | 0.53 | 641.47 |
| 30 Dec 2025 | 163.1 | 30.4 | 4.8 | 3.04 | 0 | 0.3 | 0.85 | 636.32 |
| 29 Dec 2025 | 164.2 | 28.7 | 4.9 | 3.5 | 0 | 0.4 | 0.82 | 635.51 |
| 28 Dec 2025 | 164.2 | 31.5 | 2.4 | 3.77 | 0 | 0.4 | 0.73 | 650.09 |
| 27 Dec 2025 | 164.2 | 24.1 | 2.5 | 4.52 | 0 | 0.4 | 0.45 | 639.13 |
| 26 Dec 2025 | 161.8 | 21.9 | 4.8 | 3.97 | 0.1 | 0.4 | 0.27 | 644.65 |
| 25 Dec 2025 | 160.8 | 27.4 | 3.7 | 3.56 | 0 | 0.3 | 0.44 | 642.32 |
| 24 Dec 2025 | 162.1 | 26.6 | 3.5 | 4.62 | 0 | 0.4 | 0.77 | 638.49 |
| 23 Dec 2025 | 164.6 | 27.4 | 4.2 | 4.76 | 0 | 0.5 | 0.58 | 644.18 |
| 22 Dec 2025 | 164.5 | 21.7 | 2.7 | 4.83 | 0 | 0.5 | 0.56 | 643.75 |
| 21 Dec 2025 | 164.7 | 28.7 | 3.7 | 4.35 | 0 | 0.6 | 0.47 | 644.69 |
| 20 Dec 2025 | 163.3 | 28.3 | 4.8 | 3.54 | 0.1 | 0.5 | 0.51 | 645.21 |
| 19 Dec 2025 | 162.4 | 27.1 | 3.4 | 4.08 | 0 | 0.5 | 0.5 | 638.3 |
| 18 Dec 2025 | 164 | 29.5 | 4.9 | 3.33 | 0.1 | 0.4 | 0.4 | 638.3 |
| 17 Dec 2025 | 163.4 | 30 | 3.2 | 3.15 | 0 | 0.5 | 0.65 | 643.58 |
| 16 Dec 2025 | 164.4 | 29.9 | 3.8 | 3.13 | 0 | 0.5 | 0.68 | 644.8 |
| 15 Dec 2025 | 164.4 | 30.9 | 7.2 | 2.98 | 0.2 | 0.4 | 0.87 | 643 |
| 14 Dec 2025 | 164 | 27.9 | 5.1 | 3.55 | 0.1 | 0.4 | 0.56 | 643.58 |
| 13 Dec 2025 | 162.2 | 25 | 3 | 2.82 | 0 | 0.5 | 0.38 | 644.22 |
| 12 Dec 2025 | 163.7 | 30.3 | 3.3 | 2.51 | 0 | 0.6 | 0.96 | 640.58 |
| 11 Dec 2025 | 163.4 | 33.1 | 3.9 | 3.06 | 0 | 0.5 | 0.97 | 642.03 |
| 10 Dec 2025 | 163.1 | 29.3 | 8.1 | 3.54 | 0.1 | 0.5 | 0.87 | 648.25 |
| 09 Dec 2025 | 164.2 | 23.1 | 4.9 | 4.12 | 0 | 0.5 | 0.69 | 642.27 |
| 08 Dec 2025 | 160.8 | 23 | 3.6 | 3.22 | 0 | 0.5 | 0.47 | 646.28 |
| 07 Dec 2025 | 162.8 | 27.2 | 7.6 | 2.84 | 0.3 | 0.5 | 0.6 | 645.56 |
| 06 Dec 2025 | 162.8 | 31.4 | 8.4 | 2.53 | 0.1 | 0.5 | 0.89 | 645.74 |
| 05 Dec 2025 | 163.7 | 31.3 | 4.6 | 2.75 | 0 | 0.4 | 1.16 | 637.59 |
| 04 Dec 2025 | 164.3 | 31.8 | 4.7 | 2.37 | 0 | 0.5 | 1.27 | 644.52 |
| 03 Dec 2025 | 163.8 | 31 | 4.3 | 3.89 | 0 | 0.5 | 0.97 | 641.14 |
| 02 Dec 2025 | 162.9 | 24.5 | 3.2 | 4.48 | 0 | 0.5 | 0.58 | 646.94 |
| 01 Dec 2025 | 163.2 | 29.9 | 3.9 | 3.62 | 0 | 0.4 | 0.79 | 634.1 |
| 30 Nov 2025 | 164.6 | 28.2 | 3.1 | 3.91 | 0.1 | 0.5 | 0.98 | 643.32 |
| 29 Nov 2025 | 164.8 | 29 | 4.1 | 3.81 | 0 | 0.6 | 1.1 | 642.97 |
| 28 Nov 2025 | 164 | 28.8 | 3.3 | 3.96 | 0 | 0.6 | 1.26 | 641.32 |
| 27 Nov 2025 | 163 | 23.9 | 7.7 | 4.41 | 0.1 | 0.5 | 1.23 | 635.03 |
| 26 Nov 2025 | 163.6 | 21.2 | 3.9 | 4.5 | 0 | 0.3 | 0.9 | 640.41 |
| 25 Nov 2025 | 163.6 | 18.1 | 6.1 | 4.36 | 0.1 | 0.1 | 0.66 | 637.82 |
| 24 Nov 2025 | 164.1 | 24.3 | 4.3 | 3.83 | 0 | 0.8 | 0.5 | 643.24 |
| 23 Nov 2025 | 162.9 | 23.1 | 7.6 | 4.24 | 0.1 | 1.3 | 0.81 | 642.95 |
| 22 Nov 2025 | 163.7 | 21 | 3.8 | 4.34 | 0 | 1.3 | 0.46 | 648.6 |
| 21 Nov 2025 | 164 | 21.6 | 3.5 | 3.82 | 0 | 1.2 | 0.6 | 642.34 |
| 20 Nov 2025 | 164.2 | 23.8 | 4.2 | 4.54 | 0 | 1.2 | 0.65 | 638.91 |
| 19 Nov 2025 | 164.7 | 15.5 | 3.1 | 4.47 | 0 | 1.2 | 0.68 | 639.78 |
| 18 Nov 2025 | 162.7 | 12.1 | 6.2 | 4.3 | 0 | 1.1 | 0.54 | 641.83 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 11 Feb 2026 | 165 | 25.7 | 6 | 2.72 | 0 | 1.3 | 0.23 | 645.19 |
| 10 Feb 2026 | 164.9 | 22 | 7.2 | 2.52 | 0 | 1.3 | 0.21 | 638.84 |
| 09 Feb 2026 | 165 | 10.5 | 4.7 | 1.66 | 0 | 1.3 | 0.21 | 636.36 |
| 08 Feb 2026 | 158.8 | 5.1 | 7.1 | 1.28 | 0.3 | 1.3 | 0.54 | 566.6 |
| 07 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262.97 |
| 06 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260.86 |
| 05 Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.15 |
| 04 Feb 2026 | 164 | 29.3 | 9.1 | 2.42 | 0.1 | 1.3 | 0.55 | 530.42 |
| 03 Feb 2026 | 165.1 | 24.1 | 4.2 | 2.76 | 0.1 | 1.3 | 0.22 | 634.73 |
| 02 Feb 2026 | 165.1 | 19.4 | 3.9 | 2.33 | 0.1 | 1.3 | 0.11 | 640.66 |
| 01 Feb 2026 | 165.1 | 25.1 | 4.3 | 2.64 | 0.1 | 1.3 | 0.16 | 638.08 |
| 31 Jan 2026 | 164.7 | 19.2 | 8.7 | 2.37 | 0.1 | 1.3 | 0.15 | 641.36 |
| 30 Jan 2026 | 165.2 | 15.5 | 6.4 | 2.12 | 0 | 1.3 | 0.15 | 642.87 |
| 29 Jan 2026 | 165 | 14.8 | 5 | 2.02 | 0 | 1.3 | 0.25 | 635.36 |
| 28 Jan 2026 | 164.6 | 14.8 | 7.4 | 2.07 | 0 | 1.3 | 0.45 | 639.81 |
| 27 Jan 2026 | 164.9 | 22.2 | 6.9 | 2.17 | 0.4 | 1.3 | 0.26 | 639.02 |
| 26 Jan 2026 | 165.2 | 30.6 | 3.6 | 2.72 | 0.1 | 1.4 | 0.26 | 642.06 |
| 25 Jan 2026 | 165.2 | 30.6 | 3.6 | 2.72 | 0.1 | 1.4 | 0.26 | 643.77 |
| 24 Jan 2026 | 164.6 | 32.5 | 3 | 2.26 | 0.1 | 1.3 | 0.25 | 644.82 |
| 23 Jan 2026 | 165.4 | 31.7 | 5.3 | 2.21 | 0 | 1.3 | 0.29 | 641.04 |
| 22 Jan 2026 | 165.1 | 30.9 | 5.7 | 2.45 | 0.1 | 1.4 | 0.37 | 642.37 |
| 21 Jan 2026 | 164.6 | 31.2 | 7.3 | 2.75 | 0.1 | 1.3 | 0.59 | 641.62 |
| 20 Jan 2026 | 165 | 24.6 | 4.2 | 3.39 | 0 | 1.3 | 0.24 | 643.87 |
| 19 Jan 2026 | 165.1 | 28.4 | 3.8 | 3.69 | 0.1 | 1.3 | 0.19 | 643.87 |
| 18 Jan 2026 | 165.2 | 22.9 | 3.1 | 2.71 | 0.1 | 1.3 | 0.04 | 637.94 |
| 17 Jan 2026 | 164.7 | 30 | 4.5 | 3 | 0.1 | 1.3 | 0.14 | 641.1 |
| 16 Jan 2026 | 165.4 | 26.4 | 5 | 3.94 | 0 | 1.4 | 0.14 | 629.99 |
| 15 Jan 2026 | 164.4 | 20.1 | 3.5 | 1.89 | 0 | 1.3 | 0.17 | 610.5 |
| 14 Jan 2026 | 165.3 | 33.3 | 3.8 | 3.55 | 0 | 1.3 | 0.12 | 639.26 |
| 13 Jan 2026 | 164.8 | 33.4 | 4.6 | 3.22 | 0 | 1.4 | 0.15 | 643.18 |
| 12 Jan 2026 | 165 | 33.2 | 7.9 | 2.93 | 0.1 | 1.3 | 0.23 | 642.32 |
| 11 Jan 2026 | 164.8 | 31.5 | 5.3 | 3.47 | 0 | 1.3 | 0.14 | 640.51 |
| 10 Jan 2026 | 165.2 | 30.5 | 5.1 | 4.98 | 0 | 1.3 | 0.32 | 644.15 |
| 09 Jan 2026 | 164.9 | 32.5 | 5.7 | 3.87 | 0 | 1.3 | 0.5 | 642.72 |
| 08 Jan 2026 | 165.1 | 32.8 | 6.5 | 3.31 | 0 | 1.4 | 0.33 | 630.64 |
| 07 Jan 2026 | 165.3 | 34.5 | 8.5 | 3.98 | 0.2 | 1.4 | 0.45 | 643.68 |
| 06 Jan 2026 | 166.2 | 24.8 | 3.7 | 3.49 | 0 | 1.3 | 0.23 | 642.67 |
| 05 Jan 2026 | 165.2 | 32.6 | 8.7 | 2.5 | 0.1 | 1.4 | 0.48 | 642.07 |
| 04 Jan 2026 | 164.6 | 36.2 | 6 | 2.47 | 0.2 | 1.3 | 0.25 | 643.91 |
| 03 Jan 2026 | 165.3 | 35.6 | 5.3 | 2.85 | 0.1 | 1.3 | 0.58 | 640.13 |
| 02 Jan 2026 | 165 | 31.7 | 6.2 | 4.41 | 0.1 | 1.3 | 0.26 | 645.88 |
| 01 Jan 2026 | 165 | 27.9 | 5.4 | 3.84 | 0.1 | 1.3 | 0.08 | 640.79 |
| 31 Dec 2025 | 165.4 | 31.8 | 4.5 | 3.69 | 0 | 1.3 | 0.22 | 641.47 |
| 30 Dec 2025 | 165.1 | 28 | 6.2 | 4.1 | 0.1 | 1.3 | 0.45 | 636.32 |
| 29 Dec 2025 | 165.1 | 29.4 | 2.9 | 4.26 | 0.1 | 1.3 | 0.65 | 635.51 |
| 28 Dec 2025 | 164.9 | 35.6 | 8.4 | 5.11 | 0.1 | 1.3 | 0.86 | 650.09 |
| 27 Dec 2025 | 165.2 | 22.6 | 4.9 | 5.43 | 0.1 | 1.3 | 0.47 | 639.13 |
| 26 Dec 2025 | 165 | 19 | 4.1 | 5.18 | 0.1 | 1.3 | 0.19 | 644.65 |
| 25 Dec 2025 | 165.2 | 26.6 | 4 | 5.04 | 0 | 1.3 | 0.31 | 642.32 |
| 24 Dec 2025 | 164.8 | 21.3 | 6.2 | 5.24 | 0 | 1.3 | 0.4 | 638.49 |
| 23 Dec 2025 | 164.8 | 22.5 | 3.6 | 5.76 | 0 | 1.3 | 0.42 | 644.18 |
| 22 Dec 2025 | 165.1 | 14.4 | 4.1 | 5.43 | 0.1 | 1.3 | 0.25 | 643.75 |
| 21 Dec 2025 | 165.2 | 17.4 | 4.3 | 4.52 | 0.2 | 1.3 | 0.11 | 644.69 |
| 20 Dec 2025 | 165.3 | 17.4 | 4.5 | 4.74 | 0.1 | 1.3 | 0.09 | 645.21 |
| 19 Dec 2025 | 164.7 | 29.3 | 6.6 | 4.74 | 0.1 | 1.3 | 0.47 | 638.3 |
| 18 Dec 2025 | 165 | 24.6 | 6.3 | 4.86 | 0 | 1.3 | 0.37 | 638.3 |
| 17 Dec 2025 | 166.2 | 30.5 | 3.8 | 4.87 | 0 | 1.3 | 0.28 | 643.58 |
| 16 Dec 2025 | 164.9 | 21 | 4.7 | 5.9 | 0 | 1.3 | 0.31 | 644.8 |
| 15 Dec 2025 | 165 | 24.8 | 3.7 | 5.55 | 0.1 | 1.3 | 0.41 | 643 |
| 14 Dec 2025 | 165.2 | 21.4 | 4.4 | 5.2 | 0.1 | 1.3 | 0.25 | 643.58 |
| 13 Dec 2025 | 164.9 | 20.5 | 6 | 4.07 | 0.1 | 1.3 | 0.17 | 644.22 |
| 12 Dec 2025 | 164.9 | 33.1 | 5.2 | 3.41 | 0 | 1.4 | 0.79 | 640.58 |
| 11 Dec 2025 | 165.1 | 36.1 | 7.4 | 4.28 | 0.1 | 1.3 | 0.75 | 642.03 |
| 10 Dec 2025 | 164.5 | 30.2 | 9.2 | 5.47 | 0.1 | 1.3 | 0.53 | 648.25 |
| 09 Dec 2025 | 165.1 | 17.1 | 4.5 | 5.29 | 0 | 1.3 | 0.68 | 642.27 |
| 08 Dec 2025 | 165 | 18.3 | 4.2 | 4.66 | 0 | 1.3 | 0.27 | 646.28 |
| 07 Dec 2025 | 165.1 | 20.8 | 6.2 | 3.55 | 0.1 | 1.3 | 0.34 | 645.56 |
| 06 Dec 2025 | 164.9 | 33.7 | 5.9 | 2.78 | 0 | 1.3 | 0.01 | 645.74 |
| 05 Dec 2025 | 164.7 | 33.8 | 6.1 | 2.96 | 0.1 | 1.3 | 0.82 | 637.59 |
| 04 Dec 2025 | 165.2 | 32.9 | 5.1 | 3.94 | 0 | 1.3 | 0.75 | 644.52 |
| 03 Dec 2025 | 165.2 | 23.9 | 6.5 | 3.96 | 0.1 | 1.3 | 0.36 | 641.14 |
| 02 Dec 2025 | 164.6 | 22.3 | 6.2 | 4.48 | 0 | 1.3 | 0.37 | 646.94 |
| 01 Dec 2025 | 165.4 | 27.1 | 6.1 | 4.16 | 0 | 1.3 | 0.45 | 634.1 |
| 30 Nov 2025 | 164.9 | 26.3 | 4.7 | 4.06 | 0 | 1.3 | 0.32 | 643.32 |
| 29 Nov 2025 | 164.8 | 27.1 | 4.9 | 3.85 | 0 | 1.3 | 0.65 | 642.97 |
| 28 Nov 2025 | 165 | 29.5 | 7.2 | 3.64 | 0.2 | 1.3 | 1.18 | 641.32 |
| 27 Nov 2025 | 164.8 | 20.1 | 4.6 | 3.69 | 0 | 1.3 | 1 | 635.03 |
| 26 Nov 2025 | 164.9 | 20.7 | 6.4 | 4.41 | 0 | 1.3 | 0.78 | 640.41 |
| 25 Nov 2025 | 165 | 16.9 | 5.3 | 4.08 | 0.1 | 1.3 | 0.75 | 637.82 |
| 24 Nov 2025 | 165 | 21.6 | 5.1 | 3.65 | 0 | 1.3 | 0.53 | 643.24 |
| 23 Nov 2025 | 165.2 | 23.4 | 6.1 | 3.89 | 0 | 1.3 | 0.52 | 642.95 |
| 22 Nov 2025 | 164.9 | 16.7 | 5.4 | 3.42 | 0 | 1.3 | 0.34 | 648.6 |
| 21 Nov 2025 | 164.9 | 17.4 | 5.9 | 4.02 | 0 | 1.3 | 0.48 | 642.34 |
| 20 Nov 2025 | 164.6 | 18.3 | 5 | 3.61 | 0 | 1.3 | 0.56 | 638.91 |
| 19 Nov 2025 | 165.1 | 14.9 | 5.5 | 3.66 | 0 | 1.3 | 0.48 | 639.78 |
| 18 Nov 2025 | 165.1 | 16.4 | 5.4 | 3.52 | 0.1 | 1.2 | 0.35 | 641.83 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 15.00 (mg/M³) |
|
|
|
|
|
|
|
|