Oxides of nitrogen
Line one
Line two
Permit limit
Show detailed data
Primary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particles | Electricity generated |
---|
01 Mar 2021 | 180.1 | 31.3 | 1.2 | 1.34 | 0.3 | 2.3 | 619.03 |
28 Feb 2021 | 181.7 | 44.6 | 0.8 | 2.18 | 0.4 | 2.3 | 618.18 |
27 Feb 2021 | 180 | 39.3 | 0.7 | 1.94 | 0.4 | 2.2 | 619.55 |
26 Feb 2021 | 180 | 38 | 1 | 1.99 | 0.3 | 2.2 | 616.5 |
25 Feb 2021 | 180 | 37.2 | 1.1 | 1.21 | 0.3 | 2.4 | 620.2 |
24 Feb 2021 | 180.1 | 40.2 | 1.5 | 1.72 | 0.3 | 2.4 | 619.8 |
23 Feb 2021 | 180.8 | 38.8 | 1.4 | 2.47 | 0.4 | 2.2 | 619 |
22 Feb 2021 | 179.8 | 37.8 | 1.2 | 2.15 | 0.4 | 2.3 | 620.02 |
21 Feb 2021 | 180 | 42.7 | 1.5 | 2.15 | 0.3 | 2.2 | 619.41 |
20 Feb 2021 | 180 | 40.7 | 2.4 | 2.09 | 0.3 | 2 | 620.33 |
19 Feb 2021 | 180.1 | 39.8 | 2.6 | 2.08 | 0.3 | 1.9 | 619.6 |
18 Feb 2021 | 179.8 | 37.4 | 5.5 | 2.29 | 0.3 | 2 | 618.6 |
17 Feb 2021 | 179.9 | 42.7 | 3.2 | 3.08 | 0.2 | 2.1 | 618.4 |
16 Feb 2021 | 179.8 | 40.8 | 2.4 | 4.3 | 0.3 | 1.9 | 619.5 |
15 Feb 2021 | 180.8 | 25.3 | 1.8 | 5.68 | 0.3 | 1.3 | 619.8 |
14 Feb 2021 | 180.8 | 26.5 | 0.9 | 5.04 | 0.3 | 1 | 620.48 |
13 Feb 2021 | 167.4 | 20.4 | 1.4 | 3.33 | 0.4 | 1.2 | 454.28 |
12 Feb 2021 | 163.8 | 6.6 | 0.8 | 1.22 | 0.4 | 1.3 | 351.46 |
11 Feb 2021 | 170.7 | 18.5 | 0.7 | 2.01 | 0.3 | 1.1 | 525.67 |
10 Feb 2021 | 179.7 | 38 | 2.1 | 2.61 | 0.3 | 1.2 | 619.82 |
09 Feb 2021 | 180.1 | 32.7 | 1.6 | 2.93 | 0.3 | 1.1 | 609.2 |
08 Feb 2021 | 180 | 34.9 | 1.1 | 1.95 | 0.4 | 1.2 | 606.6 |
07 Feb 2021 | 180.1 | 43.2 | 1.2 | 1.83 | 0.5 | 1.4 | 621.2 |
06 Feb 2021 | 180 | 38 | 1.6 | 1.76 | 0.4 | 1.6 | 618.73 |
05 Feb 2021 | 179.9 | 35.1 | 2.1 | 1.9 | 0.3 | 1.6 | 617.25 |
04 Feb 2021 | 180 | 34.8 | 1.7 | 1.96 | 0.3 | 1.5 | 621.3 |
03 Feb 2021 | 180.2 | 42.6 | 2 | 2.31 | 0.3 | 1.5 | 621.3 |
02 Feb 2021 | 182.4 | 43.9 | 2.5 | 2.44 | 0.2 | 1.5 | 619.47 |
01 Feb 2021 | 179.9 | 44.6 | 2 | 2.52 | 0.3 | 1.3 | 621.6 |
31 Jan 2021 | 180 | 41.2 | 1.9 | 2.32 | 0.3 | 1.4 | 620.5 |
30 Jan 2021 | 180.1 | 42.2 | 2.4 | 2.21 | 0.3 | 1.4 | 620.4 |
29 Jan 2021 | 180.1 | 40.7 | 2.4 | 2.47 | 0.3 | 1.5 | 620.74 |
28 Jan 2021 | 179.7 | 37.2 | 2.6 | 2.82 | 0.3 | 1.4 | 618.67 |
27 Jan 2021 | 179.5 | 36.8 | 2.8 | 2.58 | 0.3 | 1.2 | 617.2 |
26 Jan 2021 | 179.9 | 41.7 | 1.4 | 2.11 | 0.3 | 1 | 620.5 |
25 Jan 2021 | 179.9 | 40 | 2 | 1.8 | 0.3 | 0.9 | 618.6 |
24 Jan 2021 | 180 | 43 | 1.5 | 1.72 | 0.3 | 0.9 | 620.3 |
23 Jan 2021 | 179.8 | 45 | 2.1 | 1.75 | 0.3 | 1.1 | 619.69 |
22 Jan 2021 | 180.3 | 39.9 | 6.1 | 1.89 | 0.5 | 1.2 | 620.1 |
21 Jan 2021 | 179.9 | 45.5 | 2.3 | 2.36 | 0.3 | 1.2 | 620.19 |
20 Jan 2021 | 180.2 | 45 | 2.7 | 2.89 | 0.3 | 1.2 | 573.25 |
19 Jan 2021 | 179.8 | 41.5 | 2.2 | 2.82 | 0.3 | 1.2 | 620.4 |
18 Jan 2021 | 180 | 42.3 | 1.6 | 4.3 | 0.3 | 1 | 619 |
17 Jan 2021 | 179.9 | 42 | 1 | 4.15 | 0.3 | 1 | 621.5 |
16 Jan 2021 | 180.4 | 35.7 | 1.2 | 3.87 | 0.2 | 0.8 | 618.6 |
15 Jan 2021 | 180 | 44 | 2.2 | 5.47 | 0.3 | 0.8 | 619.7 |
14 Jan 2021 | 179.7 | 40 | 2.6 | 4.72 | 0.2 | 0.8 | 618 |
13 Jan 2021 | 180 | 43.7 | 1.7 | 4.15 | 0.2 | 0.8 | 619.29 |
12 Jan 2021 | 180 | 40.1 | 1.7 | 3.37 | 0.2 | 1.1 | 621.82 |
11 Jan 2021 | 180 | 38.6 | 1.5 | 3.94 | 0.2 | 1.5 | 589.7 |
10 Jan 2021 | 179.7 | 40.2 | 1.4 | 3.12 | 0.3 | 1.5 | 621.1 |
09 Jan 2021 | 180.1 | 38.8 | 1.6 | 2.53 | 0.2 | 1.4 | 618.8 |
08 Jan 2021 | 179.9 | 43.8 | 1.6 | 2.83 | 0.3 | 1.4 | 621.2 |
07 Jan 2021 | 180.1 | 40.1 | 1.6 | 2.74 | 0.2 | 1.5 | 620.59 |
06 Jan 2021 | 179.8 | 44.1 | 1.5 | 3.74 | 0.2 | 1.5 | 619.94 |
05 Jan 2021 | 182.3 | 42.9 | 1.8 | 2.82 | 0.2 | 1.4 | 619.45 |
04 Jan 2021 | 179.7 | 41.5 | 1.7 | 2.63 | 0.3 | 1.5 | 607.16 |
03 Jan 2021 | 180.2 | 41.2 | 1.9 | 4.43 | 0.2 | 1.5 | 618 |
02 Jan 2021 | 180 | 43.4 | 2.5 | 4.61 | 0.2 | 1.5 | 618.9 |
01 Jan 2021 | 179.9 | 38 | 2 | 4 | 0.2 | 1.5 | 621 |
31 Dec 2020 | 180.1 | 40.2 | 2.5 | 4.09 | 0.2 | 1.5 | 616.9 |
30 Dec 2020 | 180 | 39.7 | 2.8 | 4.04 | 0.2 | 1.6 | 617.55 |
29 Dec 2020 | 180.1 | 40.3 | 2.2 | 4.71 | 0.3 | 1.5 | 617.47 |
28 Dec 2020 | 175.1 | 12 | 0.2 | 1.51 | 0.5 | 1.5 | 419.04 |
27 Dec 2020 | 176.8 | 10.5 | 0.2 | 1.42 | 0.6 | 1.6 | 406.66 |
26 Dec 2020 | 176.4 | 15.1 | 2.6 | 1.8 | 0.6 | 1.4 | 466.5 |
25 Dec 2020 | 179.8 | 30.5 | 0.7 | 2.99 | 0.4 | 1.3 | 583.3 |
24 Dec 2020 | 180 | 38.8 | 1.7 | 4.23 | 0.2 | 1.5 | 621 |
23 Dec 2020 | 180.1 | 40.6 | 2.5 | 6.32 | 0.3 | 1.8 | 619.9 |
22 Dec 2020 | 179.9 | 31.9 | 1.4 | 5.08 | 0.3 | 1.7 | 622.84 |
21 Dec 2020 | 179.9 | 27.1 | 1.6 | 5.39 | 0.3 | 1.7 | 619.3 |
20 Dec 2020 | 180 | 27 | 1.1 | 5.5 | 0.3 | 1.7 | 621.34 |
19 Dec 2020 | 180.1 | 20.9 | 1.3 | 4.65 | 0.3 | 1.6 | 621.75 |
18 Dec 2020 | 179.6 | 35.2 | 2 | 4.89 | 0.3 | 1.6 | 618.3 |
17 Dec 2020 | 180.3 | 27.3 | 1.7 | 4.47 | 0.2 | 1.6 | 622.9 |
16 Dec 2020 | 179.9 | 36.6 | 2.7 | 5.77 | 0.3 | 1.7 | 621.1 |
15 Dec 2020 | 179.7 | 21.5 | 2.2 | 4.69 | 0.3 | 1.7 | 621 |
14 Dec 2020 | 179.9 | 32.5 | 2 | 4.86 | 0.3 | 1.7 | 615.83 |
13 Dec 2020 | 180 | 36 | 1 | 4.42 | 0.3 | 1.6 | 623.06 |
12 Dec 2020 | 180.4 | 39.2 | 1.1 | 3.49 | 0.3 | 1.6 | 620.55 |
11 Dec 2020 | 179.9 | 42 | 2.2 | 3.44 | 0.2 | 1.6 | 621.74 |
10 Dec 2020 | 180.1 | 40.1 | 4.4 | 2.93 | 0.2 | 1.5 | 621.99 |
09 Dec 2020 | 179.9 | 43.2 | 2 | 3.36 | 0.2 | 1.5 | 621 |
08 Dec 2020 | 180.4 | 38.6 | 1.7 | 4.7 | 0.1 | 1.5 | 621.3 |
07 Dec 2020 | 180 | 29.8 | 1.1 | 4.24 | 0.3 | 1.4 | 620 |
06 Dec 2020 | 180 | 37.7 | 1.1 | 4.25 | 0.3 | 1.4 | 622.17 |
05 Dec 2020 | 180.4 | 43.6 | 2.2 | 4.2 | 0.3 | 1.5 | 623.03 |
Secondary Emissions data for the past 90 days
Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particles | Electricity generated |
---|
01 Mar 2021 | 180 | 20 | 0.3 | 5.39 | 0.3 | 1.2 | 619.03 |
28 Feb 2021 | 181.5 | 18.4 | 0.2 | 4.03 | 0.4 | 1.2 | 618.18 |
27 Feb 2021 | 179.9 | 19.5 | 0.4 | 2.45 | 0.3 | 1.2 | 619.55 |
26 Feb 2021 | 180.1 | 26.1 | 0.8 | 2.32 | 0.3 | 1.2 | 616.5 |
25 Feb 2021 | 180 | 32.2 | 1.1 | 2.51 | 0.3 | 1.2 | 620.2 |
24 Feb 2021 | 179.8 | 27.7 | 0.8 | 2.88 | 0.3 | 1.2 | 619.8 |
23 Feb 2021 | 180.7 | 34.8 | 0.7 | 1.35 | 0.4 | 1.3 | 619 |
22 Feb 2021 | 178.8 | 36.1 | 0.9 | 2.61 | 0.4 | 1.3 | 620.02 |
21 Feb 2021 | 180.1 | 45.8 | 0.8 | 1.8 | 0.4 | 1.3 | 619.41 |
20 Feb 2021 | 180 | 40 | 1.1 | 2.32 | 0.3 | 1.3 | 620.33 |
19 Feb 2021 | 180.1 | 41 | 1.4 | 2.53 | 0.3 | 1.3 | 619.6 |
18 Feb 2021 | 179.8 | 39.1 | 1.9 | 2.99 | 0.3 | 1.3 | 618.6 |
17 Feb 2021 | 180.4 | 38.6 | 1.3 | 3.57 | 0.3 | 1.3 | 618.4 |
16 Feb 2021 | 179.8 | 24.5 | 1.5 | 3.89 | 0.2 | 1.3 | 619.5 |
15 Feb 2021 | 180 | 15.8 | 0.8 | 3.17 | 0.2 | 1.2 | 619.8 |
14 Feb 2021 | 180.2 | 35.2 | 0.3 | 3.19 | 0.2 | 1.2 | 620.48 |
13 Feb 2021 | 176.8 | 24.3 | 0.1 | 1.33 | 0.2 | 1.2 | 454.28 |
12 Feb 2021 | 170.3 | 5.5 | 0.1 | 0.11 | 0.3 | 1.2 | 351.46 |
11 Feb 2021 | 173.2 | 12.4 | 0.3 | 0.8 | 0.3 | 1.2 | 525.67 |
10 Feb 2021 | 180 | 23.4 | 1.2 | 2.42 | 0.2 | 1.2 | 619.82 |
09 Feb 2021 | 179.8 | 34.6 | 1 | 2.51 | 0.3 | 1.4 | 609.2 |
08 Feb 2021 | 180.2 | 37.3 | 0.8 | 1.97 | 0.4 | 1.6 | 606.6 |
07 Feb 2021 | 180.2 | 40.2 | 0.7 | 1.71 | 0.4 | 1.6 | 621.2 |
06 Feb 2021 | 179.9 | 39.4 | 0.9 | 1.72 | 0.4 | 1.7 | 618.73 |
05 Feb 2021 | 180.1 | 30.9 | 0.8 | 1.56 | 0.3 | 1.3 | 617.25 |
04 Feb 2021 | 179.9 | 39.2 | 1.6 | 2.07 | 0.3 | 1.2 | 621.3 |
03 Feb 2021 | 180.1 | 43.7 | 1.1 | 2.36 | 0.2 | 1.2 | 621.3 |
02 Feb 2021 | 182.1 | 43.6 | 1.1 | 3.96 | 0.1 | 1.2 | 619.47 |
01 Feb 2021 | 178.9 | 40.3 | 0.6 | 3.89 | 0.3 | 1.1 | 621.6 |
31 Jan 2021 | 180 | 43.2 | 0.5 | 3.97 | 0.3 | 1.1 | 620.5 |
30 Jan 2021 | 180 | 40.8 | 0.5 | 3.57 | 0.3 | 1.1 | 620.4 |
29 Jan 2021 | 180 | 41.5 | 1.5 | 3.71 | 0.2 | 1.1 | 620.74 |
28 Jan 2021 | 180 | 29.5 | 1.1 | 2.95 | 0.2 | 1.1 | 618.67 |
27 Jan 2021 | 180 | 19.7 | 0.7 | 2.71 | 0.2 | 1.1 | 617.2 |
26 Jan 2021 | 179.9 | 27.2 | 0.9 | 2.88 | 0.2 | 1 | 620.5 |
25 Jan 2021 | 180 | 39.1 | 0.5 | 3.51 | 0.3 | 1 | 618.6 |
24 Jan 2021 | 180 | 35.2 | 0.4 | 2.98 | 0.3 | 1 | 620.3 |
23 Jan 2021 | 180.2 | 40 | 0.4 | 2.17 | 0.3 | 1 | 619.69 |
22 Jan 2021 | 179.8 | 41.1 | 2.8 | 1.82 | 0.3 | 1.1 | 620.1 |
21 Jan 2021 | 180.2 | 41.8 | 1.5 | 1.76 | 0.3 | 1 | 620.19 |
20 Jan 2021 | 179.4 | 39.8 | 2.1 | 2.07 | 0.3 | 1.1 | 573.25 |
19 Jan 2021 | 179.9 | 40.9 | 1.4 | 3.19 | 0.3 | 1 | 620.4 |
18 Jan 2021 | 179.9 | 40.8 | 1.1 | 3.96 | 0.2 | 1 | 619 |
17 Jan 2021 | 180.2 | 33.7 | 0.9 | 3.73 | 0.2 | 1 | 621.5 |
16 Jan 2021 | 179.8 | 35.2 | 0.7 | 2.33 | 0.2 | 1 | 618.6 |
15 Jan 2021 | 180.1 | 25.5 | 0.9 | 2.46 | 0.2 | 0.9 | 619.7 |
14 Jan 2021 | 180.2 | 39.5 | 1 | 3.38 | 0.2 | 0.9 | 618 |
13 Jan 2021 | 179.9 | 38.7 | 0.7 | 3.6 | 0.2 | 0.9 | 619.29 |
12 Jan 2021 | 180 | 35 | 0.8 | 3.46 | 0.2 | 1.1 | 621.82 |
11 Jan 2021 | 180 | 26.4 | 0.9 | 2.68 | 0.2 | 1.4 | 589.7 |
10 Jan 2021 | 180.1 | 37.1 | 0.3 | 3.12 | 0.2 | 1.3 | 621.1 |
09 Jan 2021 | 180 | 34.7 | 0.7 | 3.27 | 0.2 | 1.4 | 618.8 |
08 Jan 2021 | 179.9 | 40.5 | 0.8 | 3.71 | 0.2 | 1.4 | 621.2 |
07 Jan 2021 | 180 | 38.3 | 1 | 2.91 | 0.2 | 1.4 | 620.59 |
06 Jan 2021 | 179.8 | 43.3 | 1 | 2.88 | 0.2 | 1.5 | 619.94 |
05 Jan 2021 | 180.5 | 37.4 | 0.7 | 1.6 | 0.2 | 1.5 | 619.45 |
04 Jan 2021 | 179.5 | 31 | 0.4 | 2.11 | 0.2 | 1.5 | 607.16 |
03 Jan 2021 | 180.2 | 39 | 0.8 | 2.66 | 0.2 | 1.6 | 618 |
02 Jan 2021 | 180 | 23.8 | 1.1 | 1.75 | 0.2 | 1.5 | 618.9 |
01 Jan 2021 | 180.1 | 22.3 | 0.9 | 1.46 | 0.2 | 1.5 | 621 |
31 Dec 2020 | 180 | 21.8 | 1.5 | 2.15 | 0.2 | 1.5 | 616.9 |
30 Dec 2020 | 180.1 | 34.6 | 1.3 | 3.58 | 0.2 | 1.6 | 617.55 |
29 Dec 2020 | 180.2 | 24.6 | 1 | 3.93 | 0.3 | 1.6 | 617.47 |
28 Dec 2020 | 158.6 | 7.5 | 0 | 0.77 | 0.6 | 1.5 | 419.04 |
27 Dec 2020 | 159 | 6.9 | 0 | 0.78 | 0.6 | 1.5 | 406.66 |
26 Dec 2020 | 166.7 | 9.3 | 0.1 | 1.45 | 0.5 | 1.5 | 466.5 |
25 Dec 2020 | 179.5 | 17.6 | 0.1 | 2.99 | 0.3 | 1.4 | 583.3 |
24 Dec 2020 | 180.3 | 31.6 | 0.7 | 5.09 | 0.2 | 1.5 | 621 |
23 Dec 2020 | 180 | 34.5 | 0.9 | 4.75 | 0.3 | 1.5 | 619.9 |
22 Dec 2020 | 179.8 | 35.9 | 1.2 | 4.77 | 0.3 | 1.5 | 622.84 |
21 Dec 2020 | 179.7 | 37.3 | 0.7 | 3.9 | 0.3 | 1.5 | 619.3 |
20 Dec 2020 | 180.2 | 35 | 0.7 | 5.46 | 0.3 | 1.5 | 621.34 |
19 Dec 2020 | 179.9 | 29.2 | 0.8 | 3.82 | 0.3 | 1.5 | 621.75 |
18 Dec 2020 | 180.2 | 32.3 | 1.3 | 4.04 | 0.3 | 1.5 | 618.3 |
17 Dec 2020 | 179.9 | 33.5 | 1.8 | 4.73 | 0.2 | 1.5 | 622.9 |
16 Dec 2020 | 180.2 | 35 | 2.2 | 4.66 | 0.3 | 1.5 | 621.1 |
15 Dec 2020 | 179.7 | 18.3 | 1.2 | 4.92 | 0.3 | 1.5 | 621 |
14 Dec 2020 | 180.6 | 19 | 1.1 | 5.68 | 0.4 | 1.4 | 615.83 |
13 Dec 2020 | 180 | 19.3 | 0.8 | 5.01 | 0.3 | 1.4 | 623.06 |
12 Dec 2020 | 180 | 20.1 | 0.9 | 5.37 | 0.3 | 1.4 | 620.55 |
11 Dec 2020 | 180 | 19.6 | 1.3 | 4.83 | 0.2 | 1.4 | 621.74 |
10 Dec 2020 | 180.1 | 24.2 | 1.1 | 4.14 | 0.2 | 1.4 | 621.99 |
09 Dec 2020 | 180.1 | 20.9 | 1.3 | 4.86 | 0.2 | 1.5 | 621 |
08 Dec 2020 | 179.6 | 23.1 | 1.3 | 4.14 | 0.2 | 1.5 | 621.3 |
07 Dec 2020 | 179.7 | 15.9 | 0.8 | 5.43 | 0.3 | 1.4 | 620 |
06 Dec 2020 | 180.1 | 14.9 | 0.3 | 5.14 | 0.3 | 1.4 | 622.17 |
05 Dec 2020 | 179.9 | 36.2 | 1.1 | 4.36 | 0.3 | 1.4 | 623.03 |
Licence Limits
Emission | Licence Limit |
---|
|
Oxides of nitrogen | 200.00 (mg/M³) |
Sulphur dioxide | 50.00 (mg/M³) |
Carbon monoxide | 50.00 (mg/M³) |
Hydrogen Chloride | 10.00 (mg/M³) |
TOCs | 10.00 (mg/M³) |
Particles | 10.00 (mg/M³) |
|
|
|
|
|
|
|