Oxides of nitrogen
Primary Incinerator
Secondary Incinerator
Licence Limit
Show detailed data
Primary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 25 Aug 2026 | 142 | 15.3 | 6.4 | 6 | 0.2 | 1.5 | 0.45 | 649.7 |
| 24 Aug 2026 | 137 | 13.3 | 5.3 | 5.36 | 0.3 | 1.4 | 0.54 | 652.86 |
| 23 Aug 2026 | 141.2 | 15.2 | 6.5 | 5.46 | 0.3 | 1.4 | 0.42 | 656.08 |
| 22 Aug 2026 | 140 | 13.6 | 7.1 | 5.32 | 0.3 | 1.3 | 0.35 | 656.92 |
| 21 Aug 2026 | 138.9 | 13.6 | 10.1 | 5.25 | 0.3 | 1.3 | 0.49 | 660.68 |
| 20 Aug 2026 | 140.3 | 16.5 | 7.5 | 5.06 | 0.1 | 1.4 | 0.43 | 656.55 |
| 19 Aug 2026 | 145.9 | 16.2 | 4.1 | 5.31 | 0 | 1.5 | 0.95 | 651.48 |
| 18 Aug 2026 | 148.6 | 14.6 | 8 | 4.8 | 0.1 | 1.5 | 1.43 | 640.18 |
| 17 Aug 2026 | 149.9 | 14.6 | 7.1 | 5.14 | 0 | 1.5 | 1.07 | 651.53 |
| 16 Aug 2026 | 153.2 | 18 | 4.5 | 5.28 | 0.1 | 1.5 | 0.52 | 647.94 |
| 15 Aug 2026 | 157.9 | 20.4 | 4 | 5.4 | 0.1 | 1.5 | 0.58 | 650.69 |
| 14 Aug 2026 | 159.3 | 23.9 | 5.3 | 5.39 | 0.3 | 1.5 | 0.57 | 631.61 |
| 13 Aug 2026 | 160.7 | 17.3 | 5.8 | 5.32 | 0.1 | 1.5 | 0.56 | 629.57 |
| 12 Aug 2026 | 159.5 | 13.1 | 7.1 | 5.74 | 0 | 1.5 | 0.43 | 637.18 |
| 11 Aug 2026 | 159.4 | 13.2 | 4.3 | 5.35 | 0 | 1.5 | 0.41 | 647.26 |
| 10 Aug 2026 | 161 | 15.9 | 4.4 | 5.46 | 0 | 1.5 | 0.36 | 650.99 |
| 09 Aug 2026 | 159.4 | 15.4 | 6.7 | 5.23 | 0.1 | 1.5 | 0.34 | 637.8 |
| 08 Aug 2026 | 155.7 | 14 | 10.6 | 5.32 | 0.1 | 1.5 | 0.5 | 639.49 |
| 07 Aug 2026 | 156.1 | 16.7 | 4.9 | 5.27 | 0 | 1.4 | 0.47 | 645.2 |
| 06 Aug 2026 | 155.1 | 17.7 | 4.3 | 5.29 | 0 | 1.5 | 0.41 | 648 |
| 05 Aug 2026 | 153.6 | 13 | 9.7 | 5.43 | 0.2 | 1.5 | 0.39 | 642.52 |
| 04 Aug 2026 | 154.6 | 13 | 8.1 | 5.79 | 0 | 1.5 | 0.31 | 629.22 |
| 03 Aug 2026 | 159.7 | 14.4 | 7 | 5.57 | 0 | 1.5 | 0.48 | 636.45 |
| 02 Aug 2026 | 153 | 12.7 | 3.7 | 5.37 | 0.1 | 1.4 | 0.34 | 643.87 |
| 01 Aug 2026 | 157.8 | 14 | 4.9 | 5.28 | 0.2 | 1.4 | 0.37 | 643.64 |
| 31 Jul 2026 | 159.8 | 11.6 | 2.3 | 5.29 | 0 | 1.4 | 0.4 | 640.74 |
| 30 Jul 2026 | 159.3 | 11.1 | 5.8 | 5.35 | 0.1 | 1.4 | 0.38 | 636.99 |
| 29 Jul 2026 | 160.6 | 11.7 | 5.8 | 5.76 | 0.1 | 1.4 | 0.4 | 622.45 |
| 28 Jul 2026 | 161.2 | 11.2 | 4.3 | 5.61 | 0.4 | 1.4 | 0.47 | 632.84 |
| 27 Jul 2026 | 162.3 | 9.9 | 1.7 | 5.27 | 0 | 1.4 | 0.43 | 639.79 |
| 26 Jul 2026 | 163.3 | 7.9 | 3.2 | 5.15 | 0 | 1.4 | 0.37 | 638.1 |
| 25 Jul 2026 | 160.5 | 8.8 | 3.8 | 4.73 | 0.1 | 1.3 | 0.29 | 638.28 |
| 24 Jul 2026 | 163.4 | 13.2 | 2.8 | 4.22 | 0 | 1.3 | 0.74 | 636.53 |
| 23 Jul 2026 | 150.1 | 11.9 | 6.9 | 4.4 | 0.1 | 1.2 | 0.78 | 426.85 |
| 22 Jul 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271.67 |
| 21 Jul 2026 | 155.1 | 7.9 | 2.1 | 3.94 | 0.1 | 1.2 | 0.58 | 337.06 |
| 20 Jul 2026 | 158.6 | 14.6 | 3 | 5.18 | 0 | 1.2 | 0.53 | 646.54 |
| 19 Jul 2026 | 159.5 | 18.9 | 6.4 | 5.31 | 0 | 1.1 | 0.54 | 652.21 |
| 18 Jul 2026 | 159.1 | 17.4 | 5.5 | 5.15 | 0 | 1.2 | 0.47 | 653.98 |
| 17 Jul 2026 | 162.1 | 14.1 | 4.8 | 5.51 | 0 | 1.2 | 0.72 | 648.76 |
| 16 Jul 2026 | 159.8 | 6.5 | 3.7 | 5.27 | 0 | 1.2 | 0.56 | 209.63 |
| 15 Jul 2026 | 155.9 | 3.6 | 5.9 | 4.38 | 0.1 | 1.1 | 0.37 | 61.31 |
| 14 Jul 2026 | 159.6 | 12 | 5.6 | 4.1 | 0 | 1.1 | 0.55 | 421.5 |
| 13 Jul 2026 | 159.7 | 14.9 | 4.6 | 5.2 | 0 | 1.2 | 0.51 | 649.72 |
| 12 Jul 2026 | 152.5 | 15.8 | 6.5 | 5.19 | 0.1 | 1.2 | 0.42 | 642.54 |
| 11 Jul 2026 | 161.8 | 23 | 3.4 | 5.1 | 0 | 1.3 | 0.37 | 650.08 |
| 10 Jul 2026 | 164 | 17.4 | 4.7 | 5.48 | 0.1 | 1.3 | 0.48 | 637.9 |
| 09 Jul 2026 | 163.8 | 15.9 | 4.7 | 5.62 | 0.1 | 1.3 | 0.47 | 642.15 |
| 08 Jul 2026 | 163.6 | 16.9 | 5.2 | 5.8 | 0.1 | 1.3 | 0.56 | 639.95 |
| 07 Jul 2026 | 158 | 12.3 | 6.6 | 5.55 | 0.1 | 1.3 | 0.68 | 593.45 |
| 06 Jul 2026 | 154.8 | 12.2 | 1.6 | 4.83 | 0.1 | 1.2 | 0.31 | 586.41 |
| 05 Jul 2026 | 164.4 | 13.7 | 4.1 | 5.6 | 0 | 1.2 | 0.31 | 642.3 |
| 04 Jul 2026 | 161.5 | 17.2 | 4.2 | 5.78 | 0.1 | 1.1 | 0.44 | 636 |
| 03 Jul 2026 | 163 | 16.7 | 4.9 | 5.2 | 0 | 1.1 | 0.49 | 644.2 |
| 02 Jul 2026 | 163.9 | 18.1 | 4.7 | 5.43 | 0.1 | 1.2 | 0.35 | 642.06 |
| 01 Jul 2026 | 164 | 17.1 | 2.8 | 5.31 | 0.1 | 1.2 | 0.19 | 640.74 |
| 30 Jun 2026 | 163.2 | 14.6 | 2.4 | 5.21 | 0.1 | 1.2 | 0.18 | 647.41 |
| 29 Jun 2026 | 160 | 24.3 | 5.4 | 5.35 | 0.4 | 1.2 | 0.22 | 643.25 |
| 28 Jun 2026 | 159.9 | 20 | 3.7 | 5.18 | 0.2 | 1.3 | 0.18 | 635.95 |
| 27 Jun 2026 | 162.4 | 15.9 | 3.6 | 5.23 | 0.1 | 1.4 | 0.29 | 628.58 |
| 26 Jun 2026 | 154.5 | 19 | 3 | 4.38 | 0.2 | 1.2 | 0.39 | 574.44 |
| 25 Jun 2026 | 164.5 | 16.7 | 4.2 | 5.43 | 0.2 | 1.2 | 0.32 | 636.88 |
| 24 Jun 2026 | 162.9 | 12.5 | 2.7 | 4.77 | 0.2 | 1.1 | 0.19 | 607.28 |
| 23 Jun 2026 | 163.7 | 15.6 | 2.8 | 5.19 | 0.1 | 1 | 0.27 | 639.03 |
| 22 Jun 2026 | 163 | 13.7 | 7.1 | 5.21 | 0.3 | 1 | 0.33 | 641.54 |
| 21 Jun 2026 | 164.6 | 13.8 | 2.7 | 5.03 | 0.2 | 1 | 0.14 | 643.55 |
| 20 Jun 2026 | 164.5 | 16.5 | 5.9 | 5.45 | 0.2 | 1 | 0.18 | 642.62 |
| 19 Jun 2026 | 164.4 | 19.2 | 7.4 | 4.95 | 0.1 | 0.9 | 0.23 | 628.31 |
| 18 Jun 2026 | 164.5 | 18.3 | 5.4 | 5.21 | 0.2 | 0.9 | 0.25 | 647.07 |
| 17 Jun 2026 | 164.4 | 18.3 | 2.2 | 5.19 | 0.1 | 0.9 | 0.2 | 645.81 |
| 16 Jun 2026 | 164.2 | 17.9 | 4.8 | 4.74 | 0.2 | 0.8 | 0.31 | 646.36 |
| 15 Jun 2026 | 162.8 | 19 | 5.3 | 5.23 | 0.3 | 0.8 | 19 | 657.25 |
| 14 Jun 2026 | 162 | 26.9 | 4.5 | 4.84 | 0.3 | 0.8 | 0.13 | 651.83 |
| 13 Jun 2026 | 163.8 | 30.1 | 3.5 | 4.3 | 0.1 | 0.9 | 0.18 | 646.73 |
| 12 Jun 2026 | 164.7 | 23.3 | 5.8 | 5.15 | 0.1 | 0.8 | 0.26 | 650.91 |
| 11 Jun 2026 | 164.1 | 26.9 | 1.8 | 4.55 | 0.1 | 0.8 | 0.18 | 652.34 |
| 10 Jun 2026 | 162.6 | 22.4 | 3.6 | 5.33 | 0.2 | 0.8 | 0.17 | 625.17 |
| 09 Jun 2026 | 163.7 | 17.2 | 3.8 | 5.02 | 0.2 | 0.8 | 0.21 | 655.69 |
| 08 Jun 2026 | 160.6 | 15.4 | 5.2 | 5.03 | 0.2 | 0.8 | 0.19 | 652.03 |
| 07 Jun 2026 | 161.8 | 14.7 | 3.9 | 5.04 | 0.2 | 0.9 | 0.14 | 646.65 |
Secondary Emissions data for the past 90 days
| Date | Oxides of nitrogen | Sulphur dioxide | Carbon monoxide | Hydrogen Chloride | TOCs | Particulates | Ammonia | Electricity generation |
|---|
| 25 Aug 2026 | 165.2 | 12.1 | 5.8 | 5.51 | 0 | 0 | 0 | 649.7 |
| 24 Aug 2026 | 165.1 | 12.5 | 10 | 5.76 | 0.1 | 0 | 0.01 | 652.86 |
| 23 Aug 2026 | 164.8 | 15.9 | 8.8 | 6.02 | 0.1 | 0 | 0.01 | 656.08 |
| 22 Aug 2026 | 165 | 13.7 | 6.3 | 5.66 | 0.1 | 0 | 0.01 | 656.92 |
| 21 Aug 2026 | 164.7 | 13.8 | 6.2 | 6.05 | 0.1 | 0 | 0.01 | 660.68 |
| 20 Aug 2026 | 165.4 | 17 | 3.4 | 6.48 | 0.1 | 0 | 0.02 | 656.55 |
| 19 Aug 2026 | 164.9 | 17.6 | 4 | 0 | 0.2 | 0 | 0 | 651.48 |
| 18 Aug 2026 | 165 | 13.3 | 4.9 | 5.47 | 0.2 | 0 | 0 | 640.18 |
| 17 Aug 2026 | 164.1 | 11.7 | 6.6 | 5.42 | 0.1 | 0 | 0.46 | 651.53 |
| 16 Aug 2026 | 163.4 | 9.9 | 5.6 | 5.3 | 0 | 0 | 1.08 | 647.94 |
| 15 Aug 2026 | 164.1 | 12.1 | 5.2 | 5.13 | 0 | 0 | 1.06 | 650.69 |
| 14 Aug 2026 | 164.9 | 13.7 | 4.7 | 5.37 | 0.1 | 0 | 0.99 | 631.61 |
| 13 Aug 2026 | 164.8 | 12.8 | 6.6 | 5.22 | 0.1 | 0 | 0.47 | 629.57 |
| 12 Aug 2026 | 164.7 | 9 | 12.6 | 5.46 | 0.1 | 0 | 0.03 | 637.18 |
| 11 Aug 2026 | 164.4 | 10.3 | 9.8 | 5.56 | 0.1 | 0 | 0.01 | 647.26 |
| 10 Aug 2026 | 165.3 | 9.8 | 6.4 | 5.62 | 0.1 | 0 | 0 | 650.99 |
| 09 Aug 2026 | 164.5 | 10.5 | 8.1 | 5.14 | 0.2 | 0 | 0.01 | 637.8 |
| 08 Aug 2026 | 164.6 | 13.7 | 13.7 | 5.02 | 0.3 | 0 | 0.05 | 639.49 |
| 07 Aug 2026 | 165 | 14 | 7.1 | 5.13 | 0.1 | 0 | 0.08 | 645.2 |
| 06 Aug 2026 | 164.8 | 13.1 | 8.9 | 5.04 | 0.2 | 0 | 0.02 | 648 |
| 05 Aug 2026 | 165.1 | 11.4 | 10.2 | 5.58 | 0.2 | 0 | 0.01 | 642.52 |
| 04 Aug 2026 | 164.9 | 10.4 | 15.2 | 5.27 | 0.1 | 0 | 0.04 | 629.22 |
| 03 Aug 2026 | 164.8 | 10.6 | 13.6 | 5.47 | 0.3 | 0 | 0.03 | 636.45 |
| 02 Aug 2026 | 164.7 | 10.5 | 12.8 | 5.45 | 0.3 | 0 | 0.05 | 643.87 |
| 01 Aug 2026 | 165 | 11.3 | 14.1 | 5.58 | 0.2 | 0 | 0.05 | 643.64 |
| 31 Jul 2026 | 164.8 | 9.1 | 8.3 | 5.47 | 0.1 | 0 | 0.01 | 640.74 |
| 30 Jul 2026 | 164.9 | 11 | 7 | 5.5 | 0.2 | 0 | 0.02 | 636.99 |
| 29 Jul 2026 | 164.9 | 10.1 | 14.9 | 5.13 | 0.2 | 0 | 0.04 | 622.45 |
| 28 Jul 2026 | 164.5 | 11.6 | 13.5 | 5.65 | 0.1 | 0 | 0.06 | 632.84 |
| 27 Jul 2026 | 165.2 | 13.9 | 13.5 | 5.33 | 0.2 | 0 | 0.02 | 639.79 |
| 26 Jul 2026 | 165 | 12.4 | 16.8 | 5.56 | 0.2 | 0 | 0.02 | 638.1 |
| 25 Jul 2026 | 164.6 | 14.9 | 10.2 | 5.39 | 0.2 | 0 | 0.02 | 638.28 |
| 24 Jul 2026 | 165.3 | 15.5 | 3.6 | 5.39 | 0.1 | 0 | 0.07 | 636.53 |
| 23 Jul 2026 | 164.8 | 18.5 | 5.4 | 4.97 | 0.1 | 0 | 0.11 | 426.85 |
| 22 Jul 2026 | 165.2 | 16.5 | 4 | 5.27 | 0.3 | 0 | 0.02 | 271.67 |
| 21 Jul 2026 | 165.3 | 11.8 | 4 | 5.44 | 0.2 | 0 | 0.01 | 337.06 |
| 20 Jul 2026 | 164.7 | 11.9 | 3.8 | 4.99 | 0.1 | 0 | 0.02 | 646.54 |
| 19 Jul 2026 | 164.8 | 12.8 | 7.6 | 5.49 | 0.1 | 0 | 0.03 | 652.21 |
| 18 Jul 2026 | 164.6 | 10.3 | 9 | 5.19 | 0.1 | 0 | 0.04 | 653.98 |
| 17 Jul 2026 | 164.8 | 7.9 | 5.6 | 5.68 | 0.1 | 0 | 0.07 | 648.76 |
| 16 Jul 2026 | 164.2 | 5 | 3.7 | 5.36 | 0.1 | 0 | 0.03 | 209.63 |
| 15 Jul 2026 | 163.5 | 2.7 | 2.8 | 4.23 | 0.1 | 0 | 0.02 | 61.31 |
| 14 Jul 2026 | 164.9 | 8.3 | 4 | 4.12 | 0.1 | 0 | 0.08 | 421.5 |
| 13 Jul 2026 | 165.1 | 10.7 | 4.6 | 4.86 | 0.1 | 0 | 0.04 | 649.72 |
| 12 Jul 2026 | 163.1 | 13.7 | 6.8 | 4.97 | 0.1 | 0 | 0 | 642.54 |
| 11 Jul 2026 | 164.6 | 15.4 | 6.1 | 5.29 | 0.1 | 0 | 0 | 650.08 |
| 10 Jul 2026 | 164.9 | 13.6 | 5.7 | 4.99 | 0.1 | 0 | 0.03 | 637.9 |
| 09 Jul 2026 | 163.6 | 11.8 | 6.8 | 5.75 | 0.1 | 0 | 0.04 | 642.15 |
| 08 Jul 2026 | 164.7 | 10.8 | 7.8 | 5.6 | 0.1 | 0 | 0.08 | 639.95 |
| 07 Jul 2026 | 162.6 | 8.2 | 9.4 | 5.61 | 0.1 | 0 | 0.05 | 593.45 |
| 06 Jul 2026 | 159.4 | 10.2 | 6.7 | 4.71 | 0.2 | 0 | 0.02 | 586.41 |
| 05 Jul 2026 | 164.5 | 13.8 | 6 | 5.68 | 0.1 | 0 | 0.07 | 642.3 |
| 04 Jul 2026 | 164.6 | 14.5 | 8.6 | 5.83 | 0.1 | 0 | 0.07 | 636 |
| 03 Jul 2026 | 164.9 | 13.5 | 7 | 5.25 | 0.1 | 0 | 0.09 | 644.2 |
| 02 Jul 2026 | 165.1 | 13 | 7.8 | 5.56 | 0.1 | 0 | 0.04 | 642.06 |
| 01 Jul 2026 | 164.9 | 13.5 | 9.2 | 5.8 | 0.1 | 0 | 0.08 | 640.74 |
| 30 Jun 2026 | 164.9 | 11.8 | 7.7 | 5.29 | 0.1 | 0 | 0.02 | 647.41 |
| 29 Jun 2026 | 164.8 | 14.6 | 6 | 5 | 0.1 | 0 | 0.03 | 643.25 |
| 28 Jun 2026 | 164.6 | 17.1 | 11.5 | 5.07 | 0.3 | 0 | 0.26 | 635.95 |
| 27 Jun 2026 | 165 | 10.8 | 8.7 | 5.46 | 0.1 | 0.1 | 0.19 | 628.58 |
| 26 Jun 2026 | 162.3 | 11.9 | 5.6 | 4.29 | 0.1 | 0 | 0.32 | 574.44 |
| 25 Jun 2026 | 165 | 11.8 | 7.5 | 5.48 | 0.1 | 0.1 | 0.21 | 636.88 |
| 24 Jun 2026 | 164.9 | 9.3 | 8.6 | 5.01 | 0.2 | 0 | 0.18 | 607.28 |
| 23 Jun 2026 | 164.9 | 9.9 | 5.6 | 5.04 | 0.1 | 0 | 0.13 | 639.03 |
| 22 Jun 2026 | 164.3 | 9.8 | 7.3 | 5.1 | 0 | 0 | 0.07 | 641.54 |
| 21 Jun 2026 | 164 | 11.1 | 8.1 | 5.19 | 0.2 | 0 | 0.05 | 643.55 |
| 20 Jun 2026 | 163.9 | 14.1 | 10.2 | 5.26 | 0.1 | 0 | 0.09 | 642.62 |
| 19 Jun 2026 | 164.9 | 13.4 | 5.4 | 5.32 | 0.1 | 0 | 0.2 | 628.31 |
| 18 Jun 2026 | 165 | 12.7 | 8.5 | 5.04 | 0.1 | 0 | 0.26 | 647.07 |
| 17 Jun 2026 | 164.9 | 15.8 | 6.3 | 5.19 | 0.1 | 0 | 0.14 | 645.81 |
| 16 Jun 2026 | 165.1 | 15.1 | 5.3 | 5.05 | 0.1 | 0 | 0.19 | 646.36 |
| 15 Jun 2026 | 165.1 | 16.2 | 6.2 | 5.09 | 0.2 | 0 | 0.12 | 657.25 |
| 14 Jun 2026 | 164.6 | 20.7 | 5.4 | 4.66 | 0.2 | 0 | 0.12 | 651.83 |
| 13 Jun 2026 | 164.8 | 31.1 | 7.6 | 3.79 | 0.1 | 0 | 0.37 | 646.73 |
| 12 Jun 2026 | 165.1 | 19.6 | 5.5 | 5.55 | 0 | 0 | 0.48 | 650.91 |
| 11 Jun 2026 | 165.1 | 14.6 | 7.4 | 5 | 0 | 0 | 0.23 | 652.34 |
| 10 Jun 2026 | 165.1 | 15.5 | 5.5 | 5.16 | 0 | 0 | 0.26 | 625.17 |
| 09 Jun 2026 | 164.9 | 14.4 | 5.8 | 5.46 | 0.1 | 0 | 0.17 | 655.69 |
| 08 Jun 2026 | 164.5 | 10.1 | 6.8 | 4.44 | 0.1 | 0.1 | 0.1 | 652.03 |
| 07 Jun 2026 | 164.8 | 12.5 | 4.6 | 5.33 | 0.1 | 0 | 0.12 | 646.65 |
Licence Limits
| Emission | Licence Limit |
|---|
|
| Oxides of nitrogen | 180.00 (mg/M³) |
| Sulphur dioxide | 40.00 (mg/M³) |
| Carbon monoxide | 50.00 (mg/M³) |
| Hydrogen Chloride | 8.00 (mg/M³) |
| TOCs | 10.00 (mg/M³) |
| Particulates | 5.00 (mg/M³) |
| Ammonia | 15.00 (mg/M³) |
|
|
|
|
|
|
|
|